Licensed to Kokomo High School Boys Track
                                       HY-TEK's Meet Manager 5/17/2018 11:02 PM
                 Kokomo Boys 2018 IHSAA Sectional - 5/17/2018                  
                              Walter Cross Field                               
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
   Sectional: # 10.86  1994        Rolando Tyler, Kokomo                       
       State: ! 10.31  1981        J Harrison - Jeffersonville                 
                10.97  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1    51 Edwards, Steven     11 Kokomo                 10.98      10.95QSTAN              2 
  2   165 Parker, Tayson      10 Northwestern           11.00      11.18Q                  3 
  3   203 Lewellen, Addai     09 Pioneer                11.15      11.26Q                  1 
  4   204 Lewellen, Ezra      09 Pioneer                11.00      11.26Q                  2 
  5    86 Manfred, Josh       10 Logansport             11.06      11.49Q                  1 
  6    36 Spencer, Dakota     11 Eastern (Greentown)    11.30      11.52Q                  3 
  7    40 Vanmatre, Lance     10 Eastern (Greentown)    11.40      11.45q                  2 
  8    66 Wainscott, Noa      09 Kokomo                 11.80      11.55q                  2 
  9   152 Ford, Grant         12 Northwestern           11.40      11.58q                  3 
 10   262 Tunmer, Xavier      12 Tri-Central            11.00      11.60                   3 
 11   278 Liddell, Nathaniel  09 Western                11.90      11.76                   2 
 12    74 Booker, Davonte     11 Logansport             11.22      11.80                   2 
 13   137 Turner, Sinjin      11 Madison-Grant          11.50      11.81                   1 
 14   179 Cox, Hunter         12 Peru                   11.76      11.81                   2 
 15   221 Harris, Jolen       12 Taylor                 11.77      11.88                   3 
 16   228 Rostron, Bailey     12 Taylor                 12.96      11.91                   1 
 17   239 Flanigan, Hyatt     11 Tipton                 11.84      11.93                   1 
 18   109 McKinley, Aaron     10 Maconaquah             12.04      12.00                   3 
 19     9 McKay, Jacob        12 Cass                   11.52      12.06                   1 
 20   119 Walton, Braiden     10 Maconaquah             11.88      12.08                   1 
 21   280 Newman, Alex        12 Western                11.78      12.08                   3 
 22   175 Brown, Jeremy       11 Peru                   11.90      12.19                   1 
 23   135 Mason, Austin       10 Madison-Grant          12.23      12.28                   2 
 24   261 Rayl, Holden        09 Tri-Central            12.28      12.44                   1 
 25   247 Sayers, Will        09 Tipton                 12.01      12.49                   3 

Boys 100 Meter Dash
================================================================================================
   Sectional: # 10.86  1994        Rolando Tyler, Kokomo                       
       State: ! 10.31  1981        J Harrison - Jeffersonville                 
                10.97  STAN
           Name             Year School               Prelims     Finals                  Points
================================================================================================
Finals
  1    51 Edwards, Steven     11 Kokomo                 10.95      10.95 STAN              10   
  2   165 Parker, Tayson      10 Northwestern           11.18      11.17                    8   
  3   204 Lewellen, Ezra      09 Pioneer                11.26      11.25                    6   
  4    86 Manfred, Josh       10 Logansport             11.49      11.34                    5   
  5    40 Vanmatre, Lance     10 Eastern (Greentown)    11.45      11.49                    4   
  6    36 Spencer, Dakota     11 Eastern (Greentown)    11.52      11.54                    3   
  7   203 Lewellen, Addai     09 Pioneer                11.26      11.57                    2   
  8    66 Wainscott, Noa      09 Kokomo                 11.55      11.65                    1   
  9   152 Ford, Grant         12 Northwestern           11.58      11.72                  
Preliminaries
 10   262 Tunmer, Xavier      12 Tri-Central            11.60                             
 11   278 Liddell, Nathaniel  09 Western                11.76                             
 12    74 Booker, Davonte     11 Logansport             11.80                             
 13   137 Turner, Sinjin      11 Madison-Grant          11.81                             
 14   179 Cox, Hunter         12 Peru                   11.81                             
 15   221 Harris, Jolen       12 Taylor                 11.88                             
 16   228 Rostron, Bailey     12 Taylor                 11.91                             
 17   239 Flanigan, Hyatt     11 Tipton                 11.93                             
 18   109 McKinley, Aaron     10 Maconaquah             12.00                             
 19     9 McKay, Jacob        12 Cass                   12.06                             
 20   119 Walton, Braiden     10 Maconaquah             12.08                             
 21   280 Newman, Alex        12 Western                12.08                             
 22   175 Brown, Jeremey      11 Peru                   12.19                             
 23   135 Mason, Austin       10 Madison-Grant          12.28                             
 24   261 Rayl, Holden        09 Tri-Central            12.44                             
 25   247 Sayers, Will        09 Tipton                 12.49                             
 
Boys 200 Meter Dash
============================================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
   Sectional: # 21.89  1996        Kendall McCroy, Peru                        
       State: ! 21.10  1982        Jeffrey Patrick-GaryRoos                    
                22.09  STAN
    Name                    Year School                  Seed    Prelims                  H#
============================================================================================
  1    51 Edwards, Steven     11 Kokomo                 22.50      22.54Q                  1 
  2   201 Kiser, Jack         11 Pioneer                22.59      22.99Q                  2 
  3   203 Lewellen, Addai     09 Pioneer                22.69      23.20Q                  3 
  4   137 Turner, Sinjin      11 Madison-Grant          23.44      23.24Q                  1 
  5    64 Thomas, Chris       10 Kokomo                 23.10      23.43Q                  2 
  6    40 Vanmatre, Lance     10 Eastern (Greentown)    23.84      23.44Q                  3 
  7    99 Austin, Shemar      10 Maconaquah             23.09      23.47q                  3 
  8    36 Spencer, Dakota     11 Eastern (Greentown)    23.64      23.62q                  3 
  9   262 Tunmer, Xavier      12 Tri-Central            23.60      24.16q                  2 
 10   152 Ford, Grant         12 Northwestern           23.98      24.30                   1 
 11   107 Kelly, Nolan        09 Maconaquah             23.36      24.40                   1 
 12    92 Shafer, Mason       10 Logansport             23.97      24.45                   2 
 13    78 Fisher, Chase       12 Logansport             23.99      24.49                   1 
 14   179 Cox, Hunter         12 Peru                   24.29      24.65                   2 
 15    11 Trusty, Roland      11 Cass                   24.90      24.75                   1 
 16   220 Hall, Tyler         10 Taylor                 24.97      24.84                   1 
 17   237 Carter, Peyton      11 Tipton                 24.40      24.94                   3 
 17   280 Newman, Alex        12 Western                24.30      24.94                   3 
 19   269 Beverly, Romey      09 Western                25.00      25.06                   2 
 20   228 Rostron, Bailey     12 Taylor                 24.71      25.10                   2 
 21   239 Flanigan, Hyatt     11 Tipton                 25.96      25.31                   2 
 22   175 Brown, Jeremy       11 Peru                   25.24      25.43                   2 
 23   144 Bilkey, Jack        10 Northwestern           25.11      26.01                   3 
 24   261 Rayl, Holden        09 Tri-Central            25.14      26.31                   3 
 25     3 Dyer, Levi          11 Cass                   25.62      26.81                   1 
 
Boys 200 Meter Dash
================================================================================================
   Sectional: # 21.89  1996        Kendall McCroy, Peru                        
       State: ! 21.10  1982        Jeffrey Patrick-GaryRoos                    
                22.09  STAN
           Name             Year School               Prelims     Finals                  Points
================================================================================================
Finals
  1    51 Edwards, Steven     11 Kokomo                 22.54      22.31                   10   
  2   201 Kiser, Jack         11 Pioneer                22.99      22.44                    8   
  3   203 Lewellen, Addai     09 Pioneer                23.20      22.99                    6   
  4    40 Vanmatre, Lance     10 Eastern (Greentown)    23.44      23.11                    5   
  5    64 Thomas, Chris       10 Kokomo                 23.43      23.44                    4   
  6   137 Turner, Sinjin      11 Madison-Grant          23.24      23.77                    3   
  7    36 Spencer, Dakota     11 Eastern (Greentown)    23.62      23.91                    2   
  8   262 Tunmer, Xavier      12 Tri-Central            24.16      24.47                    1   
 --    99 Austin, Shemar      10 Maconaquah             23.47        DNF                  
Preliminaries
 10   152 Ford, Grant         12 Northwestern           24.30                             
 11   107 Kelly, Nolan        09 Maconaquah             24.40                             
 12    92 Shafer, Mason       10 Logansport             24.45                             
 13    78 Fisher, Chase       12 Logansport             24.49                             
 14   179 Cox, Hunter         12 Peru                   24.65                             
 15    11 Trusty, Roland      11 Cass                   24.75                             
 16   220 Hall, Tyler         10 Taylor                 24.84                             
 17   237 Carter, Peyton      11 Tipton                 24.94                             
 17   280 Newman, Alex        12 Western                24.94                             
 19   269 Beverly, Romey      09 Western                25.06                             
 20   228 Rostron, Bailey     12 Taylor                 25.10                             
 21   239 Flanigan, Hyatt     11 Tipton                 25.31                             
 22   175 Brown, Jeremey      11 Peru                   25.43                             
 23   144 Bilkey, Jack        10 Northwestern           26.01                             
 24   261 Rayl, Holden        09 Tri-Central            26.31                             
 25     3 Dyer, Levi          11 Cass                   26.81                             
 
Boys 400 Meter Dash
===================================================================================================
   Sectional: # 48.98  1988        Tony Manis, Kokomo                          
       State: ! 46.99  2002        David Neville-Merrillville                  
                49.44  STAN
           Name             Year School               Prelims     Finals                  Points
===================================================================================================
Finals
  1    99 Austin, Shemar      10 Maconaquah             49.98      51.13                   3  10   
  2    67 Wallace, Julian     11 Kokomo                 52.60      51.73                   3   8   
  3   204 Lewellen, Ezra      09 Pioneer                53.06      51.75                   3   6   
  4    80 Grimaldo, Oscar     11 Logansport             52.48      52.26                   3   5   
  5   107 Kelly, Nolan        09 Maconaquah             53.08      53.46                   3   4   
  6    92 Shafer, Mason       10 Logansport             53.82      53.56                   3   3   
  7   145 Bourff, Gus         11 Northwestern           53.58      54.28                   3   2   
  8   277 Lechner, Tyler      12 Western                54.77      54.55                   2   1   
  9   228 Rostron, Bailey     12 Taylor                 56.42      54.65                   2 
 10   225 Murray, Clay        11 Taylor                 53.81      55.77                   3 
 11   268 Bauer, Dominic      10 Western                54.90      56.22                   2 
 12   153 Garro, Max          09 Northwestern           57.65      56.75                   1 
 13   185 Maldonado, Robert   10 Peru                   57.20      57.15                   1 
 14   184 Jimenez, Braxton    09 Peru                   56.10      57.50                   2 
 15    63 Taflinger, Justin   12 Kokomo                 55.00      58.05                   2 
 16   244 Miller, Greg        12 Tipton                 58.62      58.44                   2 
 17    27 Monize, Evan        09 Eastern (Greentown)    54.60      58.57                   2 
 18    20 Buckley, Bryce      09 Eastern (Greentown)    58.30    1:00.31                   1 
 19   133 Kent, Christian     12 Madison-Grant        1:01.00    1:02.44                   1 
 20   130 Doan, Cameron       10 Madison-Grant          59.00    1:03.14                   1 
 21   257 Hilligoss, Jeffery  11 Tri-Central          1:05.00    1:03.69                   1 
 
Boys 800 Meter Run
===================================================================================================
   Sectional: # 1:52.89  1988        Alan Vandervort, Kokomo                   
       State: ! 1:49.25  2011        Austin Mudd-Cent. Grove                   
                1:55.93  STAN
         Name              Year School                    Seed    Finals                  H# Points
===================================================================================================
  1    67 Wallace, Julian     11 Kokomo               2:03.00    2:05.84                   2  10   
  2   104 Edgington, Josh     12 Maconaquah           2:06.89    2:06.20                   2   8   
  3   181 Garner, Adam        11 Peru                 2:05.00    2:08.97                   2   6   
  4    69 White, Max          11 Kokomo               2:09.00    2:10.22                   2   5   
  5    10 Scott, Bailey       10 Cass                 2:08.00    2:11.64                   2   4   
  6    24 Johnson, Jack       11 Eastern (Greentown)  2:09.80    2:11.86                   2   3   
  7   281 Nicholson, Nate     12 Western              2:09.00    2:12.33                   2   2   
  8   285 Shock, Trey         10 Western              2:19.11    2:14.16                   1   1   
  9    79 Frutos, Neil        11 Logansport           2:17.30    2:15.08                   1 
 10   149 Collins, Ethan      10 Northwestern         2:14.00    2:16.50                   2 
 11   169 Treadway, Caleb     11 Northwestern         2:16.35    2:17.33                   2 
 12    38 Trankmann, Marc     12 Eastern (Greentown)  2:10.70    2:18.33                   2 
 13    85 Lowry, Adam         12 Logansport           2:11.50    2:18.80                   2 
 14   191 Smith, Ryan         10 Peru                 2:20.00    2:21.25                   1 
 15   200 Kindley, Calahan    11 Pioneer              2:22.00    2:25.57                   1 
 16   210 Schroder, Keaton    10 Pioneer              2:25.00    2:26.83                   1 
 17   265 Weideman, Wade      10 Tri-Central          2:24.00    2:27.84                   1 
 18   217 Boley, Tanner       12 Taylor               2:33.11    2:28.33                   1 
 19   124 Amburgey, Parker    12 Madison-Grant        2:23.00    2:29.16                   1 
 20   242 Kendall, Carter     10 Tipton               2:25.20    2:29.53                   1 
 21   236 Calloway, Camden    09 Tipton               2:33.54    2:30.20                   1 
 22     5 Jay, Carl           10 Cass                 2:18.00    2:34.18                   1 
 23   259 Jones, Riley        10 Tri-Central          2:36.00    2:40.11                   1 
 
Boys 1600 Meter Run
================================================================================================
   Sectional: # 4:19.39  1982        Harrell, Maconaquah                       
       State: ! 4:03.00  2011        Austin Mudd-Cent. Grove                   
                4:17.40  STAN
          Name              Year School                  Seed     Finals                  Points
================================================================================================
  1   181 Garner, Adam        11 Peru                 4:53.00    4:49.10                   10   
  2    76 Dawson, Christian   10 Logansport           4:48.30    4:49.30                    8   
  3    10 Scott, Bailey       10 Cass                 4:52.00    4:49.75                    6   
  4    49 Dea, Corey          12 Kokomo               4:50.00    4:50.13                    5   
  5   101 Bourne, Sam         10 Maconaquah           4:57.49    4:55.89                    4   
  6    33 Richmond, Braden    09 Eastern (Greentown)  4:58.00    4:59.48                    3   
  7   275 Granfield, Andrew   12 Western              4:59.93    5:03.63                    2   
  8   208 Montgomery, Blake   12 Pioneer              5:02.00    5:04.37                    1   
  9   234 Brack, Brody        09 Tipton               5:06.24    5:05.57                  
 10    62 Stoltzfus, Bryan    09 Kokomo               5:10.00    5:09.02                  
 11   191 Smith, Ryan         10 Peru                 5:11.00    5:12.46                  
 12   216 Boley, Konner       10 Taylor               5:27.23    5:14.94                  
 13    32 Reprogle, Joshua    12 Eastern (Greentown)  5:13.00    5:16.33                  
 14   105 Edwards, Jacob      11 Maconaquah           5:17.22    5:17.34                  
 15   273 Edison, Matt        09 Western              5:14.42    5:19.00                  
 16   161 Lunsford, Thomas    09 Northwestern         5:07.57    5:20.05                  
 17    72 Army, Kyle          12 Logansport           5:15.30    5:23.15                  
 18   217 Boley, Tanner       12 Taylor               5:33.51    5:27.07                  
 19   142 Bath, Patrick       10 Northwestern         5:36.70    5:34.20                  
 20   242 Kendall, Carter     10 Tipton               5:26.50    5:34.51                  
 21   265 Weideman, Wade      10 Tri-Central          5:29.00    5:37.25                  
 22   125 Bronner, Mas        09 Madison-Grant        5:56.00    5:40.82                  
 23   259 Jones, Riley        10 Tri-Central          5:55.00    6:14.95                  
 24     1 Appleton, Mackenzie 12 Cass                 8:00.00    6:20.14                  
 
Boys 3200 Meter Run
================================================================================================
 For complete meet results, visit our website at
 Kokomoschools.com > Our Schools > Kokomo High School >
 Athletics > Spring Sports > Varsity Boys Track
   Sectional: # 9:22.72  1972        Gary Mumaw, Northwestern                  
       State: ! 8:51.15  2012        F Zienasellassie-N. Cent.                 
                9:18.30  STAN
          Name              Year School                  Seed     Finals                  Points
================================================================================================
  1   272 Curnutt, Brayden    09 Western             10:40.94   10:38.21                   10   
  2    49 Dea, Corey          12 Kokomo              10:30.00   10:50.69                    8   
  3    76 Dawson, Christian   10 Logansport          10:30.80   10:58.70                    6   
  4    89 Ortiz, Noe          09 Logansport          10:50.00   11:05.55                    5   
  5    41 Vogl, Caleb         09 Eastern (Greentown) 11:45.00   11:11.01                    4   
  6    32 Reprogle, Joshua    12 Eastern (Greentown) 11:17.00   11:14.91                    3   
  7    62 Stoltzfus, Bryan    09 Kokomo              11:09.00   11:18.48                    2   
  8   150 Cournoyer, Jace     10 Northwestern        11:04.05   11:22.35                    1   
  9   282 Packard, Joseph     09 Western             11:29.55   11:22.55                  
 10   234 Brack, Brody        09 Tipton              11:13.38   11:29.81                  
 11   208 Montgomery, Blake   12 Pioneer             11:22.00   11:35.42                  
 12   100 Baldwin, Evan       10 Maconaquah          11:22.71   11:36.32                  
 13     5 Jay, Carl           10 Cass                11:54.00   11:37.22                  
 14   174 Blong, Kamon        09 Peru                12:03.00   11:57.77                  
 15   163 Myers, Jacob        11 Northwestern        12:37.12   12:32.81                  
 16   198 Cearing, Tim        10 Pioneer             13:44.00   12:35.04                  
 17   129 DeDecker, Gavin     09 Madison-Grant       13:31.00   12:59.33                  
 18   233 Baranowski, Zyggy   11 Tipton              13:06.71   13:18.50                  
 
Boys 110 Meter Hurdles
============================================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
   Sectional: # 14.60              Toye '51, Barber '66, Kokomo                
       State: ! 13.40  1976        Jerry Hill - Aresnel Tech                   
                14.75  STAN
          Name              Year School                  Seed    Prelims                  H#
============================================================================================
Preliminaries
  1    75 Ciotta, Mitchell    12 Logansport             14.44      15.02Q                  1 
  2    46 Armstrong, Quincy   10 Kokomo                 14.90      15.24Q                  2 
  3   235 Burkett, Caleb      12 Tipton                 15.20      16.20Q                  3 
  4   134 Marshall, Joseph    12 Madison-Grant          16.05      16.55Q                  1 
  5   241 Juday, Jacob        12 Tipton                 15.50      16.82Q                  3 
  6   206 Mersch, Brenton     10 Pioneer                16.41      16.95Q                  2 
  7   180 Forrest, Torion'ja  11 Peru                   16.03      17.55q                  2 
  8   286 Stranahan, Noah     10 Western                17.60      17.69q                  3 
  9    83 Lesher, Bryce       10 Logansport             18.29      18.05q                  2 
 10   156 Harrell, Mitchell   11 Northwestern           19.56      18.90                   3 
 11   276 Hartsough, Conner   11 Western                18.80      18.94                   1 
 12   205 Marshall, Wyatt     09 Pioneer                18.69      18.99                   1 
 13    17 Barrett, Campbell   11 Eastern (Greentown)    19.23      19.15                   2 
 14   162 Mohr, Hunter        09 Northwestern           20.03      19.96                   1 
 15     4 Hagen, Bryce        10 Cass                   21.38      20.40                   3 
 16   117 Teegardin, Bryant   09 Maconaquah             19.46      20.61                   3 
 17   111 Myers, Evan         12 Maconaquah             19.59      20.77                   2 
 18    22 Hannah, Jaeden      09 Eastern (Greentown)    19.90      20.78                   1 
 19   128 Cretsinger, Alex    09 Madison-Grant          21.09      21.28                   2 
 20   260 Parish, Mason       11 Tri-Central            22.24      21.92                   3 
 21   222 Kropczynski, Alex   10 Taylor                 22.81      21.98                   2 
 
Boys 110 Meter Hurdles
================================================================================================
   Sectional: # 14.60              Toye '51, Barber '66, Kokomo                
       State: ! 13.40  1976        Jerry Hill - Aresnel Tech                   
                14.75  STAN
          Name              Year School               Prelims     Finals                  Points
================================================================================================
Finals
  1    75 Ciotta, Mitchell    12 Logansport             15.02      14.89                   10   
  2    46 Armstrong, Quincy   10 Kokomo                 15.24      15.07                    8   
  3   235 Burkett, Caleb      12 Tipton                 16.20      15.72                    6   
  4   134 Marshall, Joseph    12 Madison-Grant          16.55      16.59                    5   
  5   206 Mersch, Brenton     10 Pioneer                16.95      16.69                    4   
  6   241 Juday, Jacob        12 Tipton                 16.82      16.93                    3   
  7   180 Forrest, Torion'ja  11 Peru                   17.55      17.14                    2   
  8   286 Stranahan, Noah     10 Western                17.69      17.31                    1   
  9    83 Lesher, Bryce       10 Logansport             18.05      17.46                  
Preliminaries
 10   156 Harrell, Mitchell   11 Northwestern           18.90                             
 11   276 Hartsough, Conner   11 Western                18.94                             
 12   205 Marshall, Wyatt     09 Pioneer                18.99                             
 13    17 Barrett, Campbell   11 Eastern (Greentown)    19.15                             
 14   162 Mohr, Hunter        09 Northwestern           19.96                             
 15     4 Hagen, Bryce        10 Cass                   20.40                             
 16   117 Teegardin, Bryant   09 Maconaquah             20.61                             
 17   111 Myers, Evan         12 Maconaquah             20.77                             
 18    22 Hannah, Jaeden      09 Eastern (Greentown)    20.78                             
 19   128 Cretsinger, Alex    09 Madison-Grant          21.28                             
 20   260 Parish, Mason       11 Tri-Central            21.92                             
 21   222 Kropczynski, Alex   10 Taylor                 21.98                             
 
Boys 300 Meter Hurdles
===================================================================================================
   Sectional: # 38.69  2004        Elliot Cohee, Peru                          
       State: ! 36.26  2007        Bryce Brown-Evans Harr                      
                39.07  STAN
          Name              Year School                  Seed     Finals                  H# Points
===================================================================================================
Finals
  1    46 Armstrong, Quincy   10 Kokomo                 39.58      38.05#STAN              3  10   
  2   180 Forrest, Torion'ja  11 Peru                   41.38      41.71                   3   8   
  3   206 Mersch, Brenton     10 Pioneer                41.71      41.94                   3   6   
  4   134 Marshall, Joseph    12 Madison-Grant          45.83      42.36                   3   5   
  5   188 Scarlett, Dakota    09 Peru                   44.67      43.43                   3   4   
  6    75 Ciotta, Mitchell    12 Logansport             42.49      44.53                   3   3   
  7   156 Harrell, Mitchell   11 Northwestern           46.37      44.53                   2   2   
  8    13 Vest, Hayden        12 Cass                   50.90      45.53                   1   1   
  9   109 McKinley, Aaron     10 Maconaquah             45.53      45.83                   3 
 10    88 Muller, Bryce       12 Logansport             45.42      46.44                   3 
 11   243 Leap, Nathan        09 Tipton                 46.82      47.45                   2 
 12   286 Stranahan, Noah     10 Western                46.60      48.16                   2 
 13   117 Teegardin, Bryant   09 Maconaquah             47.17      48.37                   2 
 14   205 Marshall, Wyatt     09 Pioneer                47.65      48.72                   2 
 15   162 Mohr, Hunter        09 Northwestern           50.21      48.85                   1 
 16   247 Sayers, Will        09 Tipton                 51.24      50.16                   1 
 17   264 Vanosdol, Chandler  09 Tri-Central            51.00      50.50                   1 
 18    30 Price, Caleb        12 Eastern (Greentown)    48.60      50.69                   2 
 19    22 Hannah, Jaeden      09 Eastern (Greentown)    48.70      50.74                   2 
 20   222 Kropczynski, Alex   10 Taylor                 53.74      51.33                   1 
 
Boys 4x100 Meter Relay
===================================================================================================
 For complete meet results, visit our website at
 Kokomoschools.com > Our Schools > Kokomo High School >
 Athletics > Spring Sports > Varsity Boys Track
   Sectional: # 42.81  1996        Kokomo                                      
       State: ! 41.02  1982        Gary Roosevelt                              
                       D Young, J Patrick, G Moore, A Price              
                42.45  STAN
    School                                         Seed     Finals                  H# Points
===================================================================================================
  1 Kokomo                                        42.80      44.24                   2  10   
     1) 57 Nash, Andre 11               2) 66 Wainscott, Noa 09           
     3) 64 Thomas, Chris 10             4) 51 Edwards, Steven 11          
     5) 46 Armstrong, Quincy 10         6)                                
  2 Logansport                                    44.57      44.52                   2   8   
     1) 75 Ciotta, Mitchell 12          2) 84 Lin, Danny 09               
     3) 80 Grimaldo, Oscar 11           4) 86 Manfred, Josh 10            
     5) 74 Booker, Davonte 11           6) 88 Muller, Bryce 12            
     7) 92 Shafer, Mason 10             8) 95 Vizcarra, Evan 10           
  3 Eastern (Greentown)                           45.40      44.76                   2   6   
     1) 18 Black, Greg 11               2) 36 Spencer, Dakota 11          
     3) 39 Turner, Aren 12              4) 40 Vanmatre, Lance 10          
     5) 31 Reed, Makhai 09              6) 23 Hurston, Tyler 12           
  4 Northwestern                                  46.30      45.62                   2   5   
     1) 148 Collins, Elijah 10          2) 165 Parker, Tayson 10          
     3) 158 Johns, Joseph 12            4) 152 Ford, Grant 12             
     5) 160 Kinney, Ethan 10            6) 144 Bilkey, Jack 10            
     7) 166 Rosetto, Sonny 09           8) 167 Scering, Brayden 09        
  5 Maconaquah                                    45.14      45.67                   2   4   
     1) 121 Williams, Gemini 12         2) 109 McKinley, Aaron 10         
     3) 107 Kelly, Nolan 09             4) 99 Austin, Shemar 10           
     5) 119 Walton, Braiden 10          6) 103 Dooley, John 09            
  6 Tipton                                        45.74      46.23                   2   3   
     1) 235 Burkett, Caleb 12           2) 249 Stoker, Luke 11            
     3) 239 Flanigan, Hyatt 11          4) 237 Carter, Peyton 11          
     5) 247 Sayers, Will 09             6) 241 Juday, Jacob 12            
  7 Peru                                          45.30      46.29                   2   2   
     1) 179 Cox, Hunter 12              2) 188 Scarlett, Dakota 09        
     3) 177 Cleaver, Darien 11          4) 180 Forrest, Torion'ja 11      
     5) 175 Brown, Jeremy 11            6) 190 Sible, Isaac 11            
  8 Western                                       46.56      46.49                   2   1   
     1) 269 Beverly, Romey 09           2) 278 Liddell, Nathaniel 09      
     3) 283 Padgett, Jerry 09           4) 280 Newman, Alex 12            
     5) 271 Cottingham, Hunter 10       6) 276 Hartsough, Conner 11       
  9 Taylor                                        48.19      47.25                   1 
     1) 220 Hall, Tyler 10              2) 221 Harris, Jolen 12           
     3) 218 Ezell, Ze'Vion 10           4) 230 Taper, Richard 11          
     5) 219 Forrey, Hunter 11           6)                                
 10 Cass                                          47.80      47.75                   1 
     1) 8 Jones, Nathan 11              2) 11 Trusty, Roland 11           
     3) 14 Winter, Camden 11            4) 9 McKay, Jacob 12              
     5) 3 Dyer, Levi 11                 6) 1 Appleton, Mackenzie 12       
 11 Pioneer                                       49.31      48.90                   1 
     1) 212 Wright, Matthew 10          2) 206 Mersch, Brenton 10         
     3) 197 Brown, Jacob 10             4) 205 Marshall, Wyatt 09         
 12 Tri-Central                                   48.55      48.95                   1 
     1) 262 Tunmer, Xavier 12           2) 263 Vann, Preston 09           
     3) 264 Vanosdol, Chandler 09       4) 261 Rayl, Holden 09            
 -- Madison-Grant                                 47.92         DQ                   1 
     1) 126 Brown, Zachary 11           2) 131 Fultz, Randall 10          
     3) 134 Marshall, Joseph 12         4) 135 Mason, Austin 10           
     5) 137 Turner, Sinjin 11           6) 138 Webb, Alexander 11         
 
Boys 4x400 Meter Relay
===================================================================================================
   Sectional: # 3:21.20  1983        Marion                                    
       State: ! 3:13.66  1980        Gary West Side                            
                         K Carter, C Peterson, W Monogan, S Burnett        
                3:20.66  STAN
    School                                         Seed     Finals                  H# Points
===================================================================================================
  1 Kokomo                                      3:32.55    3:32.27                   2  10   
     1) 46 Armstrong, Quincy 10         2) 64 Thomas, Chris 10            
     3) 63 Taflinger, Justin 12         4) 67 Wallace, Julian 11          
     5) 66 Wainscott, Noa 09            6) 65 Vazquez, Eduardo 11         
     7) 69 White, Max 11                8)                                
  2 Eastern (Greentown)                         3:38.00    3:37.13                   2   8   
     1) 36 Spencer, Dakota 11           2) 18 Black, Greg 11              
     3) 38 Trankmann, Marc 12           4) 40 Vanmatre, Lance 10          
     5) 31 Reed, Makhai 09              6) 27 Monize, Evan 09             
  3 Pioneer                                     3:48.00    3:39.51                   2   6   
     1) 203 Lewellen, Addai 09          2) 209 Montgomery, Damon 10       
     3) 204 Lewellen, Ezra 09           4) 208 Montgomery, Blake 12       
  4 Peru                                        3:38.00    3:39.75                   2   5   
     1) 188 Scarlett, Dakota 09         2) 184 Jimenez, Braxton 09        
     3) 180 Forrest, Torion'ja 11       4) 181 Garner, Adam 11            
     5) 185 Maldonado, Robert 10        6) 175 Brown, Jeremy 11           
  5 Logansport                                  3:38.10    3:41.60                   2   4   
     1) 95 Vizcarra, Evan 10            2) 78 Fisher, Chase 12            
     3) 80 Grimaldo, Oscar 11           4) 92 Shafer, Mason 10            
     5) 76 Dawson, Christian 10         6) 88 Muller, Bryce 12            
     7) 75 Ciotta, Mitchell 12          8) 74 Booker, Davonte 11          
  6 Tipton                                      3:45.39    3:45.49                   2   3   
     1) 240 Geiger, Alex 12             2) 246 Mula, Austin 10            
     3) 250 Teuscher, Jacob 12          4) 237 Carter, Peyton 11          
     5) 239 Flanigan, Hyatt 11          6) 244 Miller, Greg 12            
  7 Cass                                        3:50.87    3:49.18                   1   2   
     1) 8 Jones, Nathan 11              2) 9 McKay, Jacob 12              
     3) 14 Winter, Camden 11            4) 11 Trusty, Roland 11           
     5) 10 Scott, Bailey 10             6) 1 Appleton, Mackenzie 12       
  8 Western                                     3:46.60    3:50.44                   2   1   
     1) 277 Lechner, Tyler 12           2) 268 Bauer, Dominic 10          
     3) 281 Nicholson, Nathan 12        4) 278 Liddell, Nathaniel 09      
     5) 269 Beverly, Romey 09           6) 276 Hartsough, Conner 11       
     7) 271 Cottingham, Hunter 10       8)                                
  9 Northwestern                                3:56.53    3:51.25                   1 
     1) 158 Johns, Joseph 12            2) 161 Lunsford, Thomas 09        
     3) 153 Garro, Max 09               4) 145 Bourff, Gus 11             
     5) 155 Harrell, Mason 09           6) 160 Kinney, Ethan 10           
     7) 147 Castorena, Marcos 09        8) 169 Treadway, Caleb 11         
 10 Taylor                                      3:52.18    3:51.52                   1 
     1) 219 Forrey, Hunter 11           2) 228 Rostron, Bailey 12         
     3) 220 Hall, Tyler 10              4) 221 Harris, Jolen 12           
     5) 225 Murray, Clay 11             6)                                
 11 Madison-Grant                               4:09.00    4:10.89                   1 
     1) 133 Kent, Christian 12          2) 134 Marshall, Joseph 12        
     3) 125 Bronner, Mason 09           4) 137 Turner, Sinjin 11          
     5) 130 Doan, Cameron 10            6) 138 Webb, Alexander 11         
